Share Structure
Share Structure - as at November 10, 2011
Nextraction is a debt free, tightly held company
| Issued and Outstanding Shares | 28,614,864 |
| Stock Options ($0.42 shares to 11/5/13) | 1,100,000 |
| Stock Options ($0.85 shares to 12/29/14) | 485,000 |
| Stock Options ($1.06 shares to 2/19/15) | 20,000 |
| Stock Options ($1.40 shares to 7/6/12) | 200,000 |
| Stock Options ($1.25 shares to 7/28/15) | 90,000 |
| Stock Options ($0.95 shares to 12/02/15) | 90,000 |
| Stock Options ($1.00 shares to 01/04/16) | 30,000 |
| Stock Options ($1.00 shares to 04/06/16) | 120,000 |
| Stock Options ($1.08 shares to 06/03/16) | 298,500 |
| Warrants ($0.40 shares to 11/03/12) | 1,187,501 |
| Fully Diluted Shares | 32,235,865 |













