Share Structure
Share Structure - as at April 22, 2013
| Issued and Outstanding Shares | 37,687,742 |
| Stock Options ($0.42 shares to 11/5/13) | 1,100,000 |
| Stock Options ($0.85 shares to 12/29/14) | 450,000 |
| Stock Options ($1.06 shares to 2/19/15) | 20,000 |
| Stock Options ($1.25 shares to 7/28/15) | 90,000 |
| Stock Options ($0.95 shares to 12/02/15) | 90,000 |
| Stock Options ($1.00 shares to 04/06/16) | 120,000 |
| Stock Options ($1.08 shares to 06/03/16) | 279,500 |
| Stock Options ($0.35 shares to 02/23/17) | 631,000 |
| Warrants ($0.35 shares to 03/07/14) | 5,284,294 |
| Fully Diluted Shares | 45,752,536 |












